Social Media Service Pricing Statistics 2026

Real-time pricing statistics across our 11,444 live social media growth services covering 68 platforms. Prices are per 1,000 engagements (followers, likes, views, etc.) in USD. Data refreshes hourly.

Last updated: 2026-06-04 17:35 UTC

Platform Services Service Types Avg Price/1K Min Price/1K Max Price/1K Median/1K Entry Price
Instagram 1408 21 $13.2072 $0.0011 $935.0000 $1.3530 $0.01
TikTok 1373 18 $44.2940 $0.0165 $18,637.5420 $1.3090 $0.01
YouTube 3172 16 $13.0144 $0.0680 $2,053.8375 $4.3560 $0.01
Twitter / X 551 26 $110.5328 $0.0030 $11,475.0000 $10.2680 $0.01
Facebook 350 17 $14.2387 $0.0340 $408.0000 $2.9750 $0.01
Telegram 1115 18 $23.4347 $0.0034 $2,834.3250 $1.5130 $0.01
Spotify 1239 6 $3.3253 $0.1870 $346.8000 $1.8020 $0.01
Discord 10 4 $7.4296 $3.1185 $11.0500 $7.4453 $0.07
Threads 10 4 $23.8663 $2.0400 $74.3750 $10.6250 $0.02
Twitch 208 9 $81.8411 $0.1700 $2,180.2500 $12.2060 $0.01
Website Traffic 622 4 $1.4206 $0.2380 $17.4420 $0.6970 $0.01
Linkedin 41 10 $47.6584 $0.3230 $114.7500 $45.9000 $0.02
Sound Cloud 47 9 $51.0454 $1.8360 $229.5000 $21.2500 $0.01
Reddit 44 9 $54.7203 $0.3910 $192.8820 $45.9000 $0.02
Adult Traffic 45 2 $3.6966 $0.3060 $5.2870 $3.5190 $0.31
AfreecaTV 1 1 $1.3770 $1.3770 $1.3770 $1.3770 $0.69
Apple Music 2 1 $11.6243 $11.1210 $12.1275 $11.6243 $5.56
Apple Podcasts 14 4 $168.1203 $9.6220 $642.6000 $48.3140 $0.32
Audiomack 63 8 $12.0182 $0.0510 $159.3750 $8.9930 $0.01
Behance 12 4 $152.3390 $82.9290 $187.2090 $155.7930 $0.41
Bigo.TV 10 1 $21.2949 $0.7755 $112.9425 $8.1098 $0.01
Binance Square 6 6 $474.5295 $408.9690 $724.3020 $411.0345 $4.09
Bluesky 31 9 $57.1172 $2.2275 $146.2850 $62.8320 $0.13
Boomplay 28 6 $253.9169 $5.1000 $3,825.0000 $5.3210 $2.13
Chzzk.Naver.com 13 3 $24.5271 $1.2070 $191.9470 $9.0100 $0.01
Clubhouse 6 3 $21.0772 $3.5020 $55.0800 $17.0510 $0.35
CoinMarketCap 11 5 $26.0293 $1.7000 $46.7500 $31.8750 $0.02
Coub 3 3 $34.0000 $20.4000 $40.8000 $40.8000 $1.02
Cryptocurrency Traffic 31 2 $1.7790 $0.9690 $1.8360 $1.8360 $0.48
Dailymotion 1 1 $2.2100 $2.2100 $2.2100 $2.2100 $2.21
Deezer 24 3 $1.2356 $0.9350 $1.8360 $0.9520 $0.02
Dribbble 11 4 $1.0908 $0.9112 $1.5470 $0.9180 $0.02
Github 11 7 $108.5160 $41.4645 $207.3060 $114.3450 $0.21
Google Maps 1 1 $1,950.7500 $1,950.7500 $1,950.7500 $1,950.7500 $1.95
Google Play 1 1 $1.2410 $1.2410 $1.2410 $1.2410 $0.01
Jaco 15 8 $23.5125 $0.7590 $45.1110 $24.0570 $0.02
Kick 119 5 $93.0751 $0.0850 $2,725.8310 $7.4085 $0.01
Kwai 92 10 $19.2810 $0.2907 $207.3060 $1.5725 $0.01
Lazada 4 2 $104.4405 $81.6000 $127.2810 $104.4405 $1.27
Lemon8 3 3 $4.4220 $4.4220 $4.4220 $4.4220 $0.04
Likee 12 6 $10.7100 $4.0800 $16.3200 $10.2000 $0.16
LINE 25 7 $85.6602 $13.3960 $229.5000 $79.1860 $0.13
Line Voom 8 4 $16.9788 $13.3960 $30.6000 $13.3960 $0.13
Medium 18 6 $74.7132 $0.3672 $155.7930 $62.8320 $0.18
Mobile Traffic 118 2 $2.8233 $0.7650 $5.2870 $3.5190 $0.15
Multi-Platform 27 1 $81.1750 $80.3250 $103.2750 $80.3250 $2.01
Naver TV 1 1 $1.4620 $1.4620 $1.4620 $1.4620 $0.73
Ok.ru 5 4 $13.1294 $0.3672 $16.3200 $16.3200 $0.18
Pinterest 29 10 $53.5304 $0.6970 $145.7445 $51.5130 $0.03
Potato 1 1 $40.8000 $40.8000 $40.8000 $40.8000 $4.08
Private 1 1 $850.0000 $850.0000 $850.0000 $850.0000 $8.50
Quora 42 12 $40.1765 $0.2890 $145.7445 $3.1994 $0.03
Rumble 160 3 $1.3089 $0.9350 $2.2780 $1.3600 $0.94
Rutube Services 25 7 $4.1168 $0.1819 $5.7460 $4.2500 $0.02
Shopee 1 1 $127.2810 $127.2810 $127.2810 $127.2810 $1.27
Snapchat 77 11 $106.6208 $5.8650 $1,770.1250 $56.8990 $0.01
Square 15 6 $357.5764 $311.5860 $621.9180 $311.5860 $3.12
Trovo 2 1 $4.4710 $4.4710 $4.4710 $4.4710 $0.04
Truth Social 25 6 $107.8565 $43.9890 $207.3060 $104.2800 $0.22
Tumblr 30 11 $78.2031 $0.5508 $414.6120 $72.8805 $0.21
Vimeo 2 2 $4.4370 $1.2240 $7.6500 $4.4370 $0.12
VK.com 19 8 $2.4052 $0.0136 $17.1700 $1.1509 $0.01
Website Cryptocurrency Traffic 8 2 $1.7935 $1.7510 $1.8360 $1.7935 $0.88
WhatsApp 15 2 $10.4845 $6.1540 $22.7630 $11.0670 $0.06
Xiaohongshu 9 4 $184.6783 $10.2000 $366.7950 $160.3800 $1.53
Yandex Zen 17 4 $12.0286 $1.8360 $102.0000 $6.5280 $0.11
快手 KuaiShou 3 2 $2.2110 $0.4290 $4.1415 $2.0625 $0.00
Other 1 1 $0.0068 $0.0068 $0.0068 $0.0068 $0.00

Data reflects our active service catalog. Prices and availability may change. This page is cached for 1 hour.

A customer has placed an order for .